2024 - OCSC - Kicking in the Capital - Girls
Girls U14 (10/11) Richmond Hill Soccer Club Richmond Hill Raiders (Ontario) - Matches
Team ID# 32495
Coach: Tim Rennie
Manager: Riyaz Moledina
Sat Sep 07, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#269 | Girls U14 (10/11) - Silver | A | 10:30 AM | Richmond Hill Soccer Club Richmond Hill Raiders | 2 - 0 | Ottawa South United OSU 2010 Girls Force Academy Iron | Centrepointe Park Field 4 | Centrepointe Park, 260 Centrepointe Dr, Nepean, Ontario |
#271 | Girls U14 (10/11) - Silver | A | 04:45 PM | Ottawa Internationals Soccer Club OISC GU14 | 1 - 3 | Richmond Hill Soccer Club Richmond Hill Raiders | Ben Franklin Park Field 2 | Ben Franklin Park , 191 Knoxdale Rd, Nepean, Ontario |
Sun Sep 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#273 | Girls U14 (10/11) - Silver | A | 09:20 AM | Richmond Hill Soccer Club Richmond Hill Raiders | 5 - 1 | Ottawa city soccer club 2010 t2 girls | Centrepointe Park Field 3 | Centrepointe Park, 260 Centrepointe Dr, Nepean, Ontario |
#281 |
Girls U14 (10/11) - Silver | Final | 02:15 PM | Richmond Hill Soccer Club Richmond Hill Raiders | 2 - 0 | OTFC OttawaTFC F2010 Eosl GU13/14C2 White | Ben Franklin Park Field 5 | Ben Franklin Park , 191 Knoxdale Rd, Nepean, Ontario |